Joined
·
285 Posts
Go to www.fomcentex.com for all the results.
We will post photos and details as soon as possible
Thanks To everyone that came out and fished
And to all the outstanding staff
TEAM Fish Weight Big Bass
1 D.JOHNSON-C.KRIENKE 5/ 5 14.59 5.04
2 S.WILSON-R.CANTU 5/ 5 10.42 5.00
3 C.JOHNSON-L.BENTON 5/ 5 10.37 4.72
4 M.ROBERTS-J.PENNY 5/ 5 9.44
5 P.SMITH-G.SMITH 5/ 5 7.94
6 E.OLSON-T.TURNER 4/ 4 7.86
7 R.TRUITT-C.TRUITT 5/ 5 7.58
8 D.KINLEY-E.CLARK 5/ 5 6.91
9 B.GUZMAN-D.TAYLOR 4/ 4 6.69
10 M.PAYNE-K.THOMAS 5/ 5 6.40
Teams Fished: 52
Hours Fished: 8.00
Total Fish Weighed: 119
Average Weight / Fish: 1.63
Total Fish Released: 118 ( 99%)
Average #Fish / Team: 2.29
Total Fish Weight: 194.07
Average Weight / Team: 3.66
We will post photos and details as soon as possible
Thanks To everyone that came out and fished
And to all the outstanding staff
TEAM Fish Weight Big Bass
1 D.JOHNSON-C.KRIENKE 5/ 5 14.59 5.04
2 S.WILSON-R.CANTU 5/ 5 10.42 5.00
3 C.JOHNSON-L.BENTON 5/ 5 10.37 4.72
4 M.ROBERTS-J.PENNY 5/ 5 9.44
5 P.SMITH-G.SMITH 5/ 5 7.94
6 E.OLSON-T.TURNER 4/ 4 7.86
7 R.TRUITT-C.TRUITT 5/ 5 7.58
8 D.KINLEY-E.CLARK 5/ 5 6.91
9 B.GUZMAN-D.TAYLOR 4/ 4 6.69
10 M.PAYNE-K.THOMAS 5/ 5 6.40
Teams Fished: 52
Hours Fished: 8.00
Total Fish Weighed: 119
Average Weight / Fish: 1.63
Total Fish Released: 118 ( 99%)
Average #Fish / Team: 2.29
Total Fish Weight: 194.07
Average Weight / Team: 3.66